genealogy
|
Cuiridh mi clach nad Charn I will put a stone on your cairn |
|
||
|
||
|
||
|
||
|
![]()
| Cape Fear Valley - NC / SC | ||
| Dugald Carmichael (D)* b. ca 1750 Scotland - d. 1820/30 Marion Co, SC | wife Flora Monroe b. ? NC - d. 1820/30. Descendants in Dillon Co, SC, Gonzales Co, TX, Clarke Co, MS , Thompsonville, TX, and AR. | |
| John Carmichael (K) b. 1755 Scotland - d. 1837 NC | Probable brother of Dugald (D); wife Nancy McKeichen b. 1765 Scotland, d. 1838 NC. Descendants in Laurinburg, NC, Union Parish, LA, Rockmart, GA, Lauderdale, MS, Marlboro Co, SC. | |
| Gilbert Carmichael (F) b. ca Apr 1762 Scotland - d. 11 Mar 1833 Cumberland Co, NC. | Probable brother of Dugald (D) and John (K); wife Mary Black b. 1770 Scotland - d. 24 Jul 1821 NC. Descendants in Austin Co, TX, Hope Mills & Rockfish, NC, Cumberland Co, NC Waco, TX. | |
| Archibald Carmichael (A) b. 1749 Scotland - d. 1830/40 SC | wife Mary ? b. 1749 Scotland - d. 1820/30 SC. Descendants in Dillon Co, SC, Utica, MS, also NC, TN, AL, FL, GA, NM. | |
| Duncan Carmichael (B) b. ca 1750 Scotland - d. before 1790 NC. | Probable brother of Archibald (A) and Daniel (C). Wife unknown. Descendants in Dillon Co, SC, Dothan, AL, Rowland, NC. | |
| Daniel Carmichael (C) b. ca 1750 Scotland - d. 1820/30 SC | Probable brother of Archibald (A) and Duncan (B). Wife Katherine Calhoun b. ? Scotland - d. 1820/30 SC. Descendants in Sumter Co, GA, Coffee Co, AL, Dale Co, AL, Bullock Co, AL, Sumter Co, GA. | |
| Christian Carmichael (E) b. ca 1760 Scotland - d. ca 1820 Scotland | Probable sister of Archibald (A), Duncan (B) and Daniel (C). Never immigrated. Husband Dougald McIntyre and children immigrated to SC in 1822. | |
| "Commodore" Dugald Carmichael (G) b. ca 1768 Scotland - d. ca 1830 SC | Possibly an older son of Archibald (A) by a first marriage. Wife Mary (Polly) Carmichael (D2) b. 1786 NC - d. 1859 AL. Descendants in Russell Co, AL, Dallas Co, AL, Jefferson Co, AL, Montgomery Co, AL, and Dillon Co, SC. Also MS, AR, WI. | |
| Daniel Carmichael (M) b. 1736 Scotland - d. ca 1822 NC | 1st wife unknown. 2nd wife Sallie McCall. Descendants in Goodwater, AL, Clay Co, AL, Richmond Co, NC, also FL and MS. | Daniel Carmichael Register Report |
| If you have Cape Fear Carmichael lines, you will probably enjoy a visit to the Marion Co, SC GenWeb page. There is a wealth of information
here for anyone researching Marion County families. It is a lovely site, maintained by Victoria Proctor, a tribute to the families who settled a lovely place I
still call "down home", even though I haven't lived there in many years. |
||
| Stokes Co, NC-Halifax Co, VA | ||
| Duncan Carmichael | For more information on this family, visit the Duncan Carmichael Website, authored by John Carmichael. | |
| Archibald Carmichael | ||
| [Keep in mind that Stokes County, NC was formed from Surry County in 1789, Surry was formed from
Rowan in 1753, and Rowan was formed from Anson in 1750. -djk] |
||
| Brown Co, IN | ||
| Mifflin Co, PA - Eastern TN | ||
| Nova Scotia, Canada | ||
| Miscellaneous Carmichaels |

| Connections | Resources | Families | Records |
Debbie Kerner - Clan Carmichael USA Genealogist
This Web page was last modified on Monday, September 2, 2002
Copyright © 1998-2002 Debra J. Kerner
This WEB page and its contents, except where otherwise noted on the page, are copyrighted 1998-2002 by
Debra J. Kerner and may not be copied, altered, converted or uploaded to any electronic system or
BBS, nor included in any software collection or print collection of any type without the express
written permission of the author. These electronic pages may NOT be reproduced in any format for
profit or presentation by other organizations. The contents of these pages may be freely used by
individuals for non-commercial genealogy purposes, as long as this message remains on all copied
material, AND written permission is obtained from the author, or in the case of contributed material,
from the contributor.